Solar MD 14.3kWh Advanced Lithium- Ion Battery
- Regular price
- R 76,117.00 ZAR
- Regular price
-
R 81,290.00 ZAR - Sale price
- R 76,117.00 ZAR
- Unit price
- per
Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Manufacturer | CATL |
Rated Capacity | 14.3kWh |
Nominal Power | 10.0kW |
Usable Battery Energy @ 0.3C | 13.0kWh |
Nominal Voltage | 51.2V |
Number Of Battery Modules | 1 |
Weight | 118kg |
Operational Voltage | 44.8 - 55.6Vdc |
Communication | CANBUS / RS485 |
Dimensions W x D x H | 675mm x 185mm x 605mm |
Cycle Life @ 25 C | ≥6000 |
Charging Efficiency | 99% |
Operational Temperature | 0 C to +50 C |
Transport | UN3480 & UN38.3 |
Storage Duration | 6 months @ 25 C |
Safety Standard Compliance | IEC 62619 / UN38.3 / UL1642 |
Cell Certificate | TUV / CE / RCM / UL1642 |
APPLICATIONS
- Residential PV Installations for household energy demands
- Residential and commercial UPS systems
- Used with the addition of an external battery inverter
- OFF-GRID energy system
Share
Apply for Solar Financing
Get affordable Solar Energy Finance from Fin Pay.
Apply now on e-Fin Hyperlink_NNM Energies