Change Over Switch
- Regular price
- R 510.00 ZAR
- Regular price
-
- Sale price
- R 510.00 ZAR
- Unit price
- per
Pole and Throw Configuration | 3PST |
Normal State Configuration | 3NO |
Electrical Phase | 1, 3 |
Maximum Current | 20A |
Maximum Voltage | 690V ac |
Number of Positions | 3 |
Terminal Type | Screw |
Angle of Throw | 60° |
Length | 48mm |
Width | 100mm |
Depth | 48mm |
Dimensions | 48 x 100 x 48mm |
Share
Apply for Solar Financing
Get affordable Solar Energy Finance from Fin Pay.
Apply now on e-Fin Hyperlink_NNM Energies